Rapid preheating Yes | ChildLock Yes | Front left heating zone dimension (cm) Nie dotyczy |
Front left heating zone power rating (kW) Nie dotyczy | Rear left heating zone dimension (cm) Nie dotyczy | Rear left heating zone power rating (kW) Nie dotyczy |
Front middle zone energy consumption F 193.5 Wh/kg | Rear middle zone energy consumption R 193.5 Wh/kg | Number of power levels 9 |
Residual heat indicator Yes | Front right heating zone dimension (cm) Nie dotyczy | Rear right heating zone dimension (cm) Nie dotyczy |
Temperature limiter Yes | Hob energy consumption 193.5 Wh/kg | Control type Touch control |
Frequency 50 | Connection cable colour White | Connection type 1N~230 V |
Cut out size - depth 490 mm | Display color Red | Edge finish C-cut |
Gross volume 0.0313 m³ | Total power of hob 3 kW | Net depth 522 mm |
Net height 48 mm | Net weight 4.55 kg | Net width 300 mm |
Number of heating elements 2 | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Middle - rear |
Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 230V |
Hansa 2025