Steam Cleaning
Energy class A
Easy-cleaning door system
Push-pull knobs | Number of oven functions: 8 | Oven type: electric |
SteamCleaning | Telescopic guides Telescopic guides with 75% extension | Drying shelf |
Recipes on the door | Easy-cleaning door system | Defrosting |
Standard lighting | Type of trays: flat tray, deep tray | |
Sensor LED display with baking time control (Ts) | Side racks | Tray surface: Procook |
Type of front 2-glazed door |
Height 59.5 cm | Width 59.5 cm | Depth 57.5 cm |
Oven capacity 65 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Net weight 31.1 kg | Total power 2.9 kW |
Niche width 56 cm | Niche depth 56 cm | Cavity colour: Black |
Energy class A | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.78 kWh |
Colour Inox | Niche height 59.5 cm |
Hansa 2024